


calm n sea house!! family holidays in greece!!
House near the beach at vergia halkidiki!
june offer ,2 families 68 euros per day!!(only check out before 28/06)
calm n sea, is a two-bedroom house ideal for family holidays in Greece, where charming surroundings, comfort and quality meet. Feel like a local in Greece!
main key features
- 2 bedrooms
- sleeps 6
- !!!!!!!parking
- 420m beach
- full kitchen
- washer
- !!!!!!!free wifi
- garden area
DESCRIPTION
AMA 00001411727
A whole house with big balcony and 2 bedrooms just 6′ min walk from the sea.You can spend your days here and enjoy the sea,sun and silence. You will find anything you need.Nea kallikrateia is 5 min with the car.There are a lots of beach bars,greek tavern,coffee shops in a walking distance.Vergia beach is awarded with blue flag 2021.If you are looking for a place to rest,this is the right house for you!!
photo gallery
calm n sea
DISTANCES
- Beach: 400m
- Airport: 42km
- Thessaloniki: 45kmÂ
- Nea kallikrateia: 5km
LOCATION OF THE HOUSE
2022
AVAILABLE DATES
- WAVE N SEA
June 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Calm n sea prices
june 1-20 | 68 euros | per day | max 6 persons | min stay 7 nights |
june 20-30 | 78 euros | per day | max 6 persons | min stay 6 nights |
july | 88 euros | per day | max 6 persons | min sray 7 nights |
August | 98 euros | per day | max 6 persons | min stay 7 nights |
September | 80 euros | per day | max 6 persons | min stay 6 nights |
How was your stay?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.