


seas the moment
Seas the moment located on Vergia beach halkidiki in a quiet and friendly area.Apartment is just 250m from the beach and its fully equipped. Can sleep 6 persons with a huge balcony ideal to Relax.Private parking for 2 cars.
AMA 00000149437
main key features
- 2 BEDROOMS
- SLEEPS 6
- !full KITCHEN
- DISHWASHER
- !!!!!!!WASHER
- NESPRESSO
- !!!!!!BABY COT
- AIR COND
- WIFI 50MBPS
- PARKING
- grill barbequ
- extra shower
secondary key features
SMART TV WITH NETFLIX,FREE BICYCLES(3),HYPOALLERGENIC MATRESS 31CM ON THE MASTER BEDROOM,MICRO OVEN,HAIR DRYER,SAFE BOX,FARMACY BOX,FILTER COFFEE MAKER,SMOKE DETECTOR,SUN CHAIRS AND UMBRELLA FOR THE BEACH.
Bed linen,towels, and sheets are provided for all beds,shampoo,body soap,toilet paper provided also.
150 mbps internet connection!!
descreption
Seas the moment is a lovely family run rental apartment, in an ideal location,approximately 250m from the sandy and awarded blue flag beach of Vergia. Our philosophy combined with the amazing natural sourroundings and unique location make ‘Seas the moment’ the ideal choice for who wishes to experience the beauties,of halkidiki region,and enjoy a comfortable and relaxed stay at the same time.
you can check for PRICES, available dates at the end of page
photo gallery
Seas the moment
DISTANCES
- Beach: 250m
- Nea kallikrateia 5km
- Airport: 40km
- Thessaloniki: 45km
- Nea moudania: 14km
you can also check our reviews on airbnb
Seas the moment prices
JUNE | 70 euros | PER DAY | MAX 5 PERSONS | +6 EUROS FOR MORE PERSONS |
JULY 1-12 | 75 euros | PER DAY | MAX 6 PERSONS | |
JULY 13-24 | 82 euros | PER DAY | MAX 6 PERSONS | |
JULY 25 TO AUGUST | 88 euros | PER DAY | MAX 6 PERSONS | |
SEPTEMBER 1 TO 10 | 78 EUROS | PER DAY | MAX 6 PERSONS | |
SEPTEMBER AFTER 10/09 | 70 euros | PER DAY | MAX 5 PERSONS |
small pets are allowed. pet fee is 35euros per reservation
2022
AVAILABLE DATES
- Seas the moment
June 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
How was your stay?
Click on a star to rate it!
Average rating 4.8 / 5. Vote count: 6
No votes so far! Be the first to rate this post.