


donna's house by the sea!
INTO THE QUIET, RELAXED ATMOSPHERE CALM DOWN AND ENjoy
main key features
- 2 BEDROOMS
- 1 BATH
- !!!!!SLEEPS 8
- KITCHEN
- DISHWASHR
- WASHER
- !!!!!!GARDEN
- FREE WIFI
- 400M BEACH
- GRILL BARQUE
DESCREPTION
House with 2 bedrooms,living room, fully equipded kitchen,yard with barbeque and free wifi. The house located at the area of Vergia beach halkidiki just 2 min from Sozopoli and 10 min drive from the town of Nea moudania. Distance to the beach is 400meters with a lot of beach bars ,supermarket ,tavern and lots of activities. Can sleep max 8 persons with 2 bedrooms,and one double coach bed on the living room.
AMA 00001155572
PRICES,AVAILABLE DATES AT THE END OF PAGE
secondary house features
OUTDOOR DINING AREA WITH EXTRA KITCHEN AND KITCHENETTE,TEA POT,HAIR DRYER,ESPRESSO COFFEE MACHINE.
PHOTO GALLERY
DONNAS HOUSE
DISTANCES
- Beach: 400m
- Airport: 40km
- Thessaloniki: 45km
- Nea kallikrateia: 5km
pet friendly villa- pet fee is 25 euros per stay(7 nights)
LOCATION MAP
vergia beach halkidiki
2022
AVAILABLE DATES
- donas house
June 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Donas Villa prices
JUNE | 85 EUROS | MAX 8 PERSONS | PER DAY | |
JULY 1-15 | 95 EUROS | MAX 8 PERSONS | PER DAY | |
JULY 15-31 | 98 EUROS | MAX 8 PERSONS | PER DAY | |
AUGUST | 105 EUROS | MAX 8 PERSONS | PER DAY | |
SEPTEMBER | 90 EUROS | MAX 8 PERSONS | PER DAY |
How was your stay?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.