


VILLA SEA OF MEMORIES
AMA 00000149390
Villa Sea of memories is located on a 400 m² plot on the area of Vergia beach halkidiki, in a very quiet area, surrounded by olive groves and just a few minutes walk from the beach.
MAIN KEY FEATURES
- 5 BEDROOMS
- 2 BATHS
- !!!!!!!KITCHEN
- WASHER
- !!!!!FREE WIFI
- 2 AIRCON
- !!!!SLEEPS 10
- PARKING
DESCRIPTION
Villa is ideal for summer vacations and has everything that a family needs.The house is near to the sea.Walking distance is only 400m and there is a lot of beach bars,restaurants and coffee shops by the sea.Its central location is perfect for both enjoying the sea next ot is, as well as for daily excursions all over halkidikis beatifull beaches,archeological sites,Thessaloiki and more.The access from and to thessaloniki airport is 40km.The ground floor has living room,2 bedrooms,a dining area,kitchen with washer,a bathroom and garden access.The first floor has 3 bedrooms, a bathroom and balconie.2 airconditons, one in the first floor and one in the upper floor.
secondary key features
SMART TV 40′,MICRO OVEN,HAIR DRYER,FARMACY BOX,FILTER COFFEE MAKER,SMOKE DETECTOR,SUN CHAIRS AND UMBRELLA FOR THE BEACH.
PRICES-calendar available dates at the end of the page(min stay 5 days)
photo gallery
sea of memories
+306947827012
PANTELIS A. OWNER OF VILLA VIBER AND WHATS UP
DISTANCES
- Beach: 400m
- Nea kallikrateia 5km
- Airport: 40km
- Thessaloniki: 45km
- Nea moudania: 14km
VILLAS LOCATION
YOU CAN CHECK OR BOOK US THROW AIRBNB,BUT PRICES HERE IS MUCH LOWER
2022
AVAILABLE DATES
- SEA OF MEMORIES
June 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sea of Memories prices
june 1-15 | 155 euros | PER DAY | MAX 10 PERSONS | INFANT AND BABIES DONT COUNT AS PERSONS |
JUNE 16-30 | 175 EUROS | PER DAY | MAX 10 PERSONS | |
JULY 1-15 | 200 EUROS | PER DAY | MAX 10 PESONS | |
JULY 16 TO AUGUST | 205 EUROS | PER DAY | MAX 10 PERSONS | |
SEPTEMBER | 195 EUROS | PER DAY | MAX 10 PERSONS | . |
How was your stay?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.