


Seaside maissonette JUST 40M FROM BEACH!!
can sleeps 7 persons
ama 00000280802
Seaside maisonette, is a two-bedroom house ideal for family holidays in Greece, where comfort and quality meet. Feel like a local in Greece!
House is located at Kallikrateia region at Vergia beach 4.5 km from the center of the town. A 80sm house with living room,full equiped kitchen,2 bedrooms,1 spacious wc,balcony for relaxation,grill barbeque,2 air condition and wifi internet.The house is just 40meters from the beach.A Sandy beach close by ideal for families with crystal clear waters.Beach bars,coffee and restaurants by the sea!
House can sleep 7 persons with the double coach bed on the living room!
main house features
- 2 bedrooms
- 1 baths
- !!!!!!sleeps 7
- kitchen
- !!!!!!!washer
- 40m beach
- !!!!!!balcony
- barbeque
- !!!2 air con
- free wifi
secondary key features
BABY COT AVAILABLE upon request,HAIR DRYER,filter coffee maker,SMOKE DETECTOR,TEA POT,KITCHENETTE.
PHOTO GALLERY
JUST 40M FROM BEACH!
Seaside MAISSONETTE
DISTANCES
- Beach: 40m
- Airport: 40km
- Thessaloniki: 43km
- Nea kallikrateia: 4km
location of the maissonette
vergia beach nea kallikrateia
2023
AVAILABLE DATES
- seaside maisonette
January 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
FLOWER VILLA BY THE SEA
MAY | 115 EUROS | PER NIGHT | MAX 7 PERSONS | MIN STAY 5 NIGHTS |
june 1-20 | 135 euros | per night | max 7 persons | MIN STAY 6 NIGHTS |
june 20-30 | 145 euros | per night | max 7 persons | 6 nights |
july | 165 euros | per night | max 7 persons | 7 nights |
August to 04/09 | 170 EUROS | per night | max 7 persons | 7 nights |
September 5 TO 16 | 145 euros | per night | max 7 persons | 6 nights |
REST OF SEPTEMBER | 135 euros | per night | max 7 persons | min stay 5 nights |