


SEA HAVEN APARTMENT N3
Sea haven apartments located at nea kallikratia just 100m from the beach and can sleep 4 persons with 1 bedroom , a small bedroom with one bunk bed for small childrens and wc and shower, free wifi and aircondition with extra charge.Also just one minute from the center of the town,where you can find a lot of taverns,greek gyros,pizzeria,coffee shops and accessories. Sea haven N3 can sleep a family with 3 kids or 3 adults and 2 kids.
key features
free wifi, kitchen, coffee maker, just 100m from beach.
photo gallery
Â
DISTANCES
- Beach: 100m
- Airport: 35km
- Thessaloniki: 39kmÂ
- town center: 140meters
LOCATION GEORGE PAPANDREOY 23 NEA KALLIKRATIA
apartment is on back side of building no sea view
SEA HAVEN N 3 PRICES
JUNE | 42 EUROS | PER NIGHT | MAX 3 PERSONS | aircond +4 euros per day |
JULY 1-15 | 44 EUROS | PER NIGHT | MAX 3 PERSONS | aircond +4 euros per day |
JULY 16 TO AUGUST 20 | 55 EUROS | PER NIGHT | MAX 4 PERSONS | aircond +3 euros per day |
AUGUST 21 TO 05/09 | 50 EUROS | PER NIGHT | MAX 4 PERSONS | aircond +3 euros per day |
SEPTEMBER after 05/09 | 40 EUROS | PER NIGHT | MAX 3 PERSONS | aircond +3 euros per nigh. |
Available parking in the building with extra charge
2022
AVAILABLE DATES
- Sea haven N3
June 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
How was your stay?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.