


julias maisonette nea kallikratia geoponika!
description
House is located at Kallikrateia region at Geoponika area,3km from the center of the town. A 80sm house with living room,full equiped kitchen,2 bedrooms,2 spacious wc,balcony for relaxation,grill barbeque,2 air conditions and wifi internet.The house is 450meters from the beach.A Sandy beach close by ideal for families with crystal clear waters.Beach bars,coffee and restaurants by the sea!
AMA 00001139833
key features
Fully equipped kitchen with dishwasher and washing machine,espresso coffee maker,free wifi, 2 airconditions,grill barbeque on the balcony and smart tv.
pRICES,AVAILABLE DATES AT THE END OF PAGE
photo gallery
DISTANCES
- Beach: 400m
- Airport: 40km
- Thessaloniki: 45km
- Nea kallikratia: 3km
call us viber and whats up +306947827012
LOCATION
2023
AVAILABLE DATES
- seaside maisonette
May 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Julias Maisonette prices
JUNE | 100 EUROS | PER DAY | MAX 7 PERSONS | INFANTS,BABIES,NOT COUNT ON NUMBER OF PERSONS |
JULY 1 to 15 | 115 EUROS | PER DAY | MAX 7 PERSONS | |
JULY 16 TO AUGUST | 125 | PER DAY | MAX 7 PERSONS | |
SEPTEMBER 1 TO 12 | 100 EUROS | PER DAY | MAX 7 PERSONS | |
SEPTEMBER 13 TO 30 | 90 |