


Alex Apartment! apartment 80sm with 2 bedrooms and balcony!
Alex Apartment, is a two-bedroom apartment ideal for family holidays in Greece, where charming surroundings, comfort and quality meet. Feel like a local in Greece! just 2min walk from the center of Nea Kallikrateia.
AMA 00000100741
MAIN KEY FEATURES
icon gallery
Descreption
Alex apartment“ is a lovely family run rental apartment, in an ideal location, approximately 350 meters from the sandy beach of Nea Kallikrateia. Also just one minute from the center of the town,where you can find a lot of taverns,greek gyros,pizzeria,coffee shops and accessories.Visit the center of Nea kallikrateia ,and feel like greek,many shops with greek products as well. Relax and enjoy in our new and modern and stylish apartment.2 double beds,2 single beds and 2 coach beds that can sleep total 2 families with kids.
available dates-PRICES at the end of page
PHOTO GALLERY
Alex apartment A
DISTANCES
- Beach: 350m
- Airport: 35km
- Thessaloniki: 39km
- town center: 100meters
location address-antoniou kelesi 46 nea kallikratia
2023
AVAILABLE DATES
- ALEX APART A
September 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Alex Apartment A prices
JUNE | 2024 | PER DAY | MAX 6 PERSONS | +5 EUR FOR EVERY PERSON MORE THAN 6 |
JULY 1-11 | 2024 | PER DAY | MAX 6 PERSONS | |
JULY 12 TO AUGUST | 2024 | PER DAY | MAX 6 PERSONS | |
SEPTEMBER 1-10 | 2024 | PER DAY | MAX 6 PERSONS | |
SEPTEMBER 11-30 | 2024 | PER DAY | MAX 6 PERSONS |